WFR WorldFootballRecord
![]() |
FINLAND 2015 | ![]() |
Champions: | SJK |
![]() |
Champions: | Mariehamn |
![]() |
League Cup Winners: | HJK |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | SJK | 60 | 33 | 18 | 6 | 9 | 50 | 22 | Champions | |
2 | RoPS | 59 | 33 | 17 | 8 | 8 | 44 | 29 | ||
3 | HJK | 58 | 33 | 16 | 10 | 7 | 45 | 30 | ||
4 | FC Inter Turku | 49 | 33 | 13 | 10 | 10 | 45 | 35 | ||
5 | FC Lahti | 48 | 33 | 12 | 12 | 9 | 38 | 36 | ||
6 | IFK Mariehamn | 45 | 33 | 11 | 12 | 10 | 30 | 36 | Suomen Cup winners | |
7 | HIFK | 43 | 33 | 10 | 13 | 10 | 42 | 42 | ||
8 | Ilves | 40 | 33 | 11 | 7 | 15 | 32 | 48 | ||
9 | KuPS | 38 | 33 | 9 | 11 | 13 | 32 | 40 | ||
10 | VPS | 33 | 33 | 8 | 9 | 16 | 36 | 43 | ||
11 | KTP | 32 | 33 | 7 | 11 | 15 | 27 | 44 | Relegated | |
12 | FF Jaro | 29 | 33 | 6 | 11 | 16 | 27 | 43 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-off | ||||||||||
Relegation |